Drinking Water Parameters
WHO Guideline | EU Guideline 98/83/EC | US EPA NPDWS | PAK PSQCA | Spectroquant Test MERCK | ||
Parameter | Conc. | Conc. | Conc. | Conc. | Item | Range |
| in mg/l | in mg/l | in mg/l | mg/l max. | | in mg/l |
Aluminium | 0.2 | 0.2 | 0,05=0,2 | N/D | 1.14825 | 0,02-1,50 |
Ammonium | 1.5 | 0.5 | 0.5 | N/D | 1.14752 | 0,01-3,50 |
Antimony | 0.5 | 0.005 | 0.006 | 0.005 | Application | 0,25-8,00 |
Arsenic | 0.01 | 0.01 | 0.006 | 0.010 | Application | 0,05-0,60 |
Barium | 0.7 | N/D | 2 | 1.000 | N/A | - |
Beryllium | N/D | N/D | 0.004 | N/D | N/A | - |
Baron | 0.5 | 1 | N/D | N/D | 1.14839 | 0,05-0800 |
Bromate | 0.025 | 0.01 | 0.01 | N/D | Application | 0,025-1,50 |
Cadmium | 0.003 | 0.005 | 0.005 | 0.003 | 1.14834 | 0.01-1,00 |
Calcium | - | - | - | 200 | N/A | - |
Chloride | 250 | 250 | 250 | 250.000 | 1.14897 | 2,5-250 |
Chlorine | 0,6-1,0 | N/D | 4 | 0.005 | 1.14828 | 0,01-7,50 |
Chlorine Doixide | 0.2 | N/D | 0.8 | N/D | 1.14732 | 0,02-5,00 |
Chlorite | N/D | N/D | 1 | N/D | N/A | - |
Chloroamines | N/D | N/D | 4 | N/D | N/A | - |
Chromium | 0.05 | 0.05 | 0.1 | 0.050 | 1.14552 | 0,05-2,00 |
COD | N/D | 5 mg/l | N/D | N/D | 1.14560 | 4,0-40,0 |
Copper | 2 | 2 | 1.3 | 1.000 | 1.14767 | 0,02-6,00 |
Cyanide | 0.07 | 0.05 | 0.2 | 0.070 | 1.09701 | 0,002-0,500 |
Cyanogen Chloride | 0.07 | N/D | N/D | N/D | N/A | - |
Fluoride | 1.5 | 1.5 | 4 | 1.500 | 1.1498 | 0,1-20,0 |
Formaldehyde | 0.9 | N/D | N/D | N/D | 1.14678 | 0,02-8,00 |
Haloacetic Acid | N/D | N/D | 0.06 | N/D | N/A | - |
Iron | 0.3 | 0.2 | 0.3 | N/D | 1.14761 | 0,005-5,00 |
Lead | 0.01 | 0.01 | 0.015 | 0.010 | 1.09717 | 0,01-5,00 |
Magnesium | N/D | N/D | N/D | 100 | N/A | - |
Manganese | 0.1 | 0.05 | 0.05 | 0.500 | 1.14770 | 0,01-10,0 |
Mercury | 0.001 | 0.001 | 0.002 | 0.001 | Application | 0,025-1,00 |
Molybdenium | 0.07 | N/D | N/D | N/D | 1.00860 | 0,02-1,00 |
Nickel | 0.02 | 0.02 | N/D | 0.020 | 1.14785 | 0,02-5,00 |
Nitrate, NO3 | 50 | 50 | 44.2 | 10.000 | 1.09713 | 0,4-110,7 |
Nitrate, NO2 | 0.5 | 0.5 | 3.3 | 0.020 | 1.14776 | 0,016-3,28 |
P. H. | N/D | N/D | N/D | 6.5-8.5 | N/A | - |
Selenium | 0.01 | 0.01 | 0.05 | 0.010 | Application | 0,05-2,00 |
Sodium | 200 | 200 | N/D | 30.000 | N/A | - |
Sulfate | N/D | 250 | 250 | 400.000 | 1.14564 | 100-1000 |
Sulfide | 0.05 | N/D | N/D | N/D | 1.14779 | 0,02-1,50 |
TDS | N/D | N/D | N/D | 100-1000 | N/A | - |
Hardness | N/D | N/D | N/D | 250 | N/A | - |
Thaillum | N/D | N/D | 0.002 | N/D | N/A | - |
TOC | N/D | N/D | N/D | N/D | 1.14878 | 5,0-80,0 |
Trihalomethanes | N/D | N/D | 0.08 | N/D | N/A | - |
Turbidity | 5 NTU | 1 NTU | 5 NTU | - | Turbiquant | 0,001-10.000 |
Uranium | 0.002 | N/D | N/D | N/D | N/A | - |
Zinc | 3 | N/D | 5 | N/D | 1.00861 | 0,025-1,000 |
Coliforms | 0 cfu/100 ml | 0 cfu/100 ml | 0 cfu/100 ml | 0 cfu/250 ml | Envirocheck | 0 cfu/100 ml |
No comments:
Post a Comment